Calendar
Council and Committee Meetings
Search Results
66 Results Found
Wednesday, January 21, 2026 to Thursday, January 21, 2027
Search Results
| Meeting Date | Meeting | Agenda | Minutes | Notices |
|---|---|---|---|---|
| January 21, 2026 9:30 am - 12:00 pm | Committee of the Whole - CANCELLED | |||
| January 27, 2026 1:30 pm - 4:00 pm | Economic Development Committee | HTML | ||
| January 27, 2026 6:00 pm - 9:00 pm | Council Public Meeting | HTML | View Notices | |
| January 28, 2026 9:30 am - 12:00 pm | Council Meeting | |||
| January 29, 2026 7:00 pm - 10:00 pm | Committee of Adjustment | |||
| February 4, 2026 9:30 am - 12:00 pm | Committee of the Whole | |||
| February 5, 2026 3:00 pm - 5:00 pm | Heritage Richmond Hill | |||
| February 10, 2026 6:00 pm - 9:00 pm | Council Public Meeting | |||
| February 11, 2026 9:30 am - 12:00 pm | Council Meeting | |||
| February 18, 2026 9:30 am - 12:00 pm | Committee of the Whole | |||
| February 19, 2026 7:00 pm - 10:00 pm | Committee of Adjustment | |||
| February 24, 2026 6:00 pm - 9:00 pm | Council Public Meeting | |||
| February 25, 2026 9:30 am - 12:00 pm | Council Meeting | |||
| March 3, 2026 1:30 pm - 4:00 pm | Affordable Housing Strategy Implementation Committee | |||
| March 4, 2026 9:30 am - 12:00 pm | Committee of the Whole | |||
| March 5, 2026 3:00 pm - 5:00 pm | Heritage Richmond Hill | |||
| March 10, 2026 6:00 pm - 9:00 pm | Council Public Meeting | |||
| March 11, 2026 9:30 am - 12:00 pm | Council Meeting | |||
| March 12, 2026 7:00 pm - 10:00 pm | Committee of Adjustment | |||
| April 1, 2026 9:30 am - 12:00 pm | Committee of the Whole | |||
| April 2, 2026 3:00 pm - 5:00 pm | Heritage Richmond Hill | |||
| April 7, 2026 6:00 pm - 9:00 pm | Council Public Meeting | |||
| April 8, 2026 9:30 am - 12:00 pm | Council Meeting | |||
| April 9, 2026 7:00 pm - 10:00 pm | Committee of Adjustment | |||
| April 15, 2026 9:30 am - 12:00 pm | Committee of the Whole |
