Calendar
Council and Committee Meetings
Search Results
47 Results Found
Sunday, December 7, 2025 to Monday, December 7, 2026
Search Results
| Meeting Date | Meeting | Agenda | Minutes | Notices |
|---|---|---|---|---|
| December 9, 2025 1:30 pm - 4:00 pm | Economic Development Committee - RESCHEDULED to January 27, 2026 | |||
| December 9, 2025 6:00 pm - 9:00 pm | Council Public Meeting - CANCELLED | |||
| December 10, 2025 9:00 am - 11:00 am | Special Council Meeting | HTML | View Notices | |
| December 10, 2025 9:30 am - 12:00 pm | Council Meeting - Immediately following the Special Council Meeting | HTML | ||
| December 18, 2025 7:00 pm - 9:00 pm | Committee of Adjustment | |||
| January 15, 2026 3:00 pm - 5:00 pm | Heritage Richmond Hill | |||
| January 21, 2026 9:30 am - 12:00 pm | Committee of the Whole | |||
| January 27, 2026 1:30 pm - 4:00 pm | Economic Development Committee | |||
| January 27, 2026 6:00 pm - 9:00 pm | Council Public Meeting | |||
| January 28, 2026 9:30 am - 12:00 pm | Council Meeting | |||
| February 4, 2026 9:30 am - 12:00 pm | Committee of the Whole | |||
| February 10, 2026 6:00 pm - 9:00 pm | Council Public Meeting | |||
| February 11, 2026 9:30 am - 12:00 pm | Council Meeting | |||
| February 18, 2026 9:30 am - 12:00 pm | Committee of the Whole | |||
| February 24, 2026 6:00 pm - 9:00 pm | Council Public Meeting | |||
| February 25, 2026 9:30 am - 12:00 pm | Council Meeting | |||
| March 3, 2026 1:30 pm - 4:00 pm | Affordable Housing Strategy Implementation Committee | |||
| March 4, 2026 9:30 am - 12:00 pm | Committee of the Whole | |||
| March 10, 2026 6:00 pm - 9:00 pm | Council Public Meeting | |||
| March 11, 2026 9:30 am - 12:00 pm | Council Meeting | |||
| April 1, 2026 9:30 am - 12:00 pm | Committee of the Whole | |||
| April 7, 2026 6:00 pm - 9:00 pm | Council Public Meeting | |||
| April 8, 2026 9:30 am - 12:00 pm | Council Meeting | |||
| April 15, 2026 9:30 am - 12:00 pm | Committee of the Whole | |||
| April 21, 2026 6:00 pm - 9:00 pm | Council Public Meeting |
